Special Salient Features
- Robust design with SPEED, PRECISION, RIGID and STRENGTH
- Flame hardened & ground guide ways bed (Induction hardened Optional)
- Head stock Spindle is Hardened & ground made from 20mncr5 Alloy Steel mounted on taper roller bearings
- Head Stock Gears and Splines made from 20mncr5 Alloy Steel hardened and ground with profile grinding which is self lubricated
- Universal Feed Gear Box with INCH, MM, DP and MODULE thread facility with easy operating speed change with JOY STICK and levers for wide range of threads and feeds (Except ECOTURN)
- Universal Feed Box Gears & Splines made from EN-8 Alloy Steel toughened and mounted on bearings with self lubricated and oil bath
- No need to change gears while turn millimeter to inch-threads indicated in chart in selective models
- Self lubricated fully closed right-hand wheel apron with drop out type worm with FINGER TIP control (Except SAG & ECOTURN)
- Thread shaft and Feed shaft separate for long life (Except ECOTURN)
- The robust designed tail stock with hardened and ground spindle of EN-8 Alloy Steel
- Separate Electrical control panel board with Reverse, forward, inching and emergency stop buttons (Except ECOTURN)
- Timing Belt pulleys instead of change gears in selective models
- Taper wages of SG iron casting in cross slide (Except SAG & ECOTURN)
- 4 Position tool post with 5 position in-built indexing
- All standards in millimeter
- Semi lacor paints with International shade
- Instruction Manual Book
Model Wise Salient Features – Pioneer All Geared Lathe Machine
SPECIFICATIONS | PIONEER 175 GHL-1,2 | PIONEER 215 GHL-3,4 | ECOTURN ECT-1,2 | PIONEER 250 GHL-5,6 | PIONEER 250PL GHL-7,8 | PIONEER 254 SAG-1 to 5 | PIONEER 300 GHL-11 to 16 |
---|---|---|---|---|---|---|---|
Center Height | 175mm | 215mm | 215mm | 250mm | 250mm | 254mm | 300mm |
Graded Casting | |||||||
Head Stock Spindle Speed (RPM) & Head Stock Spindle Speed (Optional) | 8(54-1200) & 16(54-1700) | 8(54-1200) & 16(54-1700) | 8(54-1200) | 18(32-1600)& 18(40-2000) | 8(54-1200) & 16(54-1700) | 8(30-1300)& 8(40-1700) | 12(27-700) & 12(45-1200) |
Head Stock Spindle is well balanced & Hardened & Ground made from 20mncr5 material mounted on taper roller bearings | Cam-Lock(D1-4) | Cam-Lock(D1-4) | A2-4 | Cam-Lock Size-6 | A2-6 | A2-6 / Cam lock (Optl) | A2-8 |
Universal Feed Gear Box with inch, mm, dp and module thread facility with easy operating speed change with JOY STICK and levers for wide range of threads and feeds | Feed Gear Box with Inch & mm threads | ||||||
Head Stock Spindle Bore | 40mm | 40mm | 40mm | 55mm | 55mm | 52mm | 80mm |
No. of feeds | 72 | 76 | 55 | 76 | 76 | 72 | 72 |
No of threads | 104 | 106 | 55 | 106 | 106 | 105 | 105 |
Head Stock Gears & Splines made from 20mncr5 material hardened and ground with profile grinding which is self lubricated | |||||||
Universal feed Box Gears & Splines made from EN-8 material toughened and mounted on bearings with self lubricated and oil bath. | Steel & Graded casting | ||||||
Taper wages of SG iron casting in cross slide | Straight wages | Straight wages | |||||
Self lubricated fully closed Apron with Drop out type worm with finger tip control | Flower type | Flower type | |||||
Flame Hardened guide ways bed (Std) Induction Hardened guide ways Bed(Optl.) | |||||||
Semi lacor paint with International shade | |||||||
Separate Electrical control panel board with Reverse, Forward, Inching and Emergency stop with SIEMENS Components | Reverse Forward Switch | ||||||
Timing Belt pulleys instead of change gears | – | – | – | – | – | ||
The Robust designed Tail Stock with Hardened and Ground Spindle | |||||||
4 Position Tool Post with 5 Position in-built indexing | |||||||
All standard in millimeter | |||||||
Thread Shaft and Feed Shaft separate for long life | Lead screw & Feed shaft common | ||||||
No need to change gears while turn millimeter to inch & inch to millimeter – threads indicated in chart in selective models | (Selective Thread) | As per Thread Chart | (Selective Thread) | (Selective Thread) | |||
Instruction Manual Book |
Note: All the above specifications are approximate and guidance indicating primary information only and are subject to change without prior notice as improvements are made from time to time. The description standard accessories / features conforms to its list not the photo of models shown in the catalogue and are subject to change without prior notice as improvements are made from time to time.