Geared – ECOTURN CNC
LATHE MACHINESSpecifications | Ecoturn 215MX | Ecoturn 250MX |
---|---|---|
Height of Centre(mm) | 215 | 250 |
Swing Over Bed (mm) | 420 | 490 |
Swing Over Cross Slide (mm) | 190 | 260 |
Swing over carriage wings (mm) | 250 | 320 |
Distance Between Centers (mm) | 675 | 675 |
Maximum turning length | 600 | 600 |
SPINDLE | ||
Spindle nose / bore(mm) | A2-4 / 40 bore | A2-6 / 55 bore |
Spindle taper | MT5 | MT5 |
Speed range(rpm) | 20 550, 550 2000 | 20 550, 550 2000 |
Spindle motor(kW) | 2.25 kw (3HP) 3000 RPM | 2.25 kw (3HP) 3000 RPM |
VFD driven | VFD driven | |
AC indexing motor (Optional) | AC indexing motor (Optional) | |
Tailstock | ||
Type | Manual | Manual |
Quill diameter | 50.8 | 50.8 |
Quill stroke | 180 | 180 |
Quill taper | MT-3 | MT-3 |
Tool post | 4 way electro mechanical vertical | 4 way electro mechanical vertical |
AXIS | ||
X-axis stroke(mm) | 245 | 245 |
Z-axis stroke(mm) | 690 | 690 |
X-axis rapid feed(m/min) | 8 | 8 |
Z-axis rapid feed(m/min) | 10 | 10 |
Axis motor | AC Servo | AC Servo |
Machine Weight(kgs) | 1700 (Approx) | 1750 (Approx) |
Machine dimensions (LxWxH) | 2100 x 1100 x 1650 (Approx) | 2100 x 1100 x 1700 (Approx) |
CNC System | Sinumerik 802C | |
FANUC – 0i mate (Optional) | FANUC – 0i mate (Optional) |
CNC SYSTEM: FANUC 0I TC
Manual Data Input, simultaneously controllable 2axes, Part program storage & editing, Tool nose radius compensation, Self diagnostics, Constant surface speed control, Multiple repetitive cycles, Thread cutting cycles, Feed rate override, Circular interpolation, Direct drawing dimension programming, Absolute / incremental programming, Tape punch interface (RS 232 port), Program memory 640 meters of tape – 356k, Backlash compensation, Background editing, Inch / metric switchable, Dynamic graphics, Front PCMCIA port .