All Geared
LATHE MACHINES
Specifications | Pioneer GHL-175 |
---|---|
Height of Centre(mm) | 175 |
Swing Over Bed (mm) | 350 |
Swing Over Cross Slide (mm) | 176 |
Distance Between Center (mm) | 750/1000 |
Max. Swing in Gap (mm) | 620 |
Bed | |
Bed Type | 2 V and 2 Flat |
Bed Width (mm) | 280 |
Length of Gap in Front of Face Plate (mm) | 160 |
Head Stock | |
Number of Spindle Speeds | 8 (std.) 16(optnl.) |
Spindle Speed Range : R.P.M. | 54-1200 (std.) 54-1700 (optnl.) |
Type and Size of Spindle Nose | Cam Lock, size D1-4 |
Spindle Bore ( mm) | 40 mm |
Spindle Taper Number | MT – 5 |
Diameter of Front Bearing | OD 110 x ID 60 |
Feeds and Threads | |
Number of Feeds | 72 |
Range of longitudinal Feeds (mm/Rev) | 0.033 to 0.739 |
Range of Cross Feeds (mm/rev) | 0.021 to 0.458 |
Number of Threads | 104 |
Range of Metric Threads/No. | 0.2 to 7mm (32) |
Range of Inch Threads,No. | 72 to 4 TPI (36) |
Range of Module Threads/No. | 0.4 to 3 Module (15) |
Range of D.P. Threads/No. | 44 to 8 D.P. (21) |
Leed Screw Dia (mm) | 31.75 |
Leed Screw Pitch (mm) | 6 mm |
Saddle | |
Cross Slide Dimension (mm) | 178 x 415 |
Cross Slide Travel (mm) | 225 |
Tool Shank Section (mm) | 22 x 22 |
Saddle Traverse (mm) | 640/890 |
Compound Slide Traverse (mm) | 130 |
Tail Stock | |
Spindle Dia (mm) | 50.8 |
Spindle Taper Number | MT-3 |
Spindle Travel | 175 |
Lateral Move to Tail Stock (mm) | 5 |
Motor | |
Main MKotor (Kw.) | 1.5 (2 H.P.) |
Model | Floor Space(Approx.) | Weight kgs.(Approx.) | Case Dimensions | |||
---|---|---|---|---|---|---|
Net | Gross | L | W | H | ||
GHL-1 | 2300 x 1000 mm | 1000 | 1200 | 2500 | 1100 | 1600 |
GHL-2 | 2600 x 1000 mm | 1200 | 1400 | 2800 | 1100 | 1600 |
STANDARD ACESSORIES:
Four Position Tool Post, Toolpost Spanners, Center Adopter, 2 Nos. MT-3 Dead Centers, Electric Motor with Electrical Controls, Thread Dial Indicator, Camlock operating Handle, Chip Tray, Oil Gun, Tool kit, Manual Book.
EXTRA ACCESSORIES:
Collet attachment & collets, Taper Turning Attachment, Rear Tool Post, Electro-Mechanical Brake with Joy Stick Control, Machine Lamp, Chuck Flange, Face plate, Follow Rest, Steady Rest, Quick change Tool Post, Coolant Pump & Fitting, Rear Splash Guard, Carrier Plate, True Chuck, Dog Chuck, Digital Read out System (DRO).
Note:
(1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time.
(2) The Description ” standard accessories / salient features ” confirms to its list not the photo of models shown in the catalogue and subject to change without prior notice as improvements are made from time to time.