Geared
LATHE MACHINES
| Specifications | Pioneer Ecoturn |
|---|---|
| Height of Centre (mm) | 215 |
| Swing Over Bed (mm) | 425 |
| Swing Over Cross Slide (mm) | 250 |
| Distance Between Center (mm) | 750/1000 |
| Max. Swing in Gap (mm) | 620 |
| Bed | |
| Bed Type | 2 V & 2 Flat |
| Bed Width (mm) | 279mm |
| Length of Gap in Front of Face Plate (mm) | 120 |
| Head Stock | |
| Number of Spindle Speeds | 8 |
| Spindle Speed Range : R.P.M. | 54 TO 1200 |
| Type & Size of Spindle Nose | A/2-4 |
| Spindle Bore ( mm) | 40 mm |
| Spindle Taper Number | MT – 5 |
| Diameter of Front Bearing | OD 110 x ID 60 |
| Capicity Threads | |
| Number of Feeds | 55 |
| Range of Longitudinal Feeds(mm/Rev) | 0.08 – 1.48mm/Rev. |
| Range of Cross Feeds(mm/Rev) | 0.017 – 0.250mm/Rev. |
| Number of Threads | 55 |
| Range of Metric Threads./No. | 0.5 to 7.5mm(20) |
| Range of Inch Threads/No. | 60 to 4 T.P.I.(35) |
| Range of Module Threads/No. | – |
| Range of D.P Threads/No. | – |
| Leed Screw Dia (mm) | 31.75 |
| Leed Screw Pitch (mm) | 4 T.P.I. |
| Saddle | |
| Cross Slide Dimension(mm) | 168 x 367 |
| Cross Slide Travel(mm) | 225 |
| Tool shank Section(mm) | 25mm x 25mm |
| Saddle Traverse(mm) | 640/890mm |
| Compound SlideTraverse(mm) | 130 |
| Tail Stock | |
| Spindle Dia(mm) | 50.8 |
| Spindle Taper Number | MT-3 |
| Spindle Travel | 175 |
| Lateral Move to Tail Stock (mm) | 5 |
| Motor | |
| Main Motor(Kw.) | 1.5 (2 H.P.) |
| Model | Floor Space(Approx.) | Weight kgs.(Approx.) | Case Dimensions | |||
|---|---|---|---|---|---|---|
| Net | Gross | L | W | H | ||
| ECT-1 | 2300 x 1000 mm | 920 | 1120 | 2500 | 1100 | 1600 |
| ECT-2 | 2600 x 1000 mm | 980 | 1180 | 2800 | 1100 | 1600 |
STANDARD ACESSORIES:
Four Position Tool Post, Toolpost Spanners, Center Adopter, 2 Nos. MT-3 Dead Centers, Electric Motor with Reverse & Forward Switch, Thread Dial Indicator, Chip Tray, Oil Gun, Tool kit, Manual Book.
EXTRA ACCESSORIES:
Collet attachment & collets , Taper Turning Attachment, Rear Tool Post, Electro-Mechanical Brake with Joy Stick Control & Panel Board, Machine Lamp, Chuck Flange, Face plate, Follow Rest, Steady Rest, Quick change Tool Post, Coolant Pump & Fitting, Rear Splash Guard, Carrier Plate, True Chuck, Dog Chuck, Digital Read out System (DRO).
Note:
(1) All The above specifications are approximate and subject to change without prior notice as improvements are made from time to time.
(2) The Description ” standard accessories / salient features ” confirms to its list not the photo of models shown in the catalogue and subject to change without prior notice as improvements are made from time to time.
